Log in with
Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
| Organization Name | City | State | Impact Area |
|---|---|---|---|
| 100 Black Men of Greater Cleveland, Inc. | Cleveland | OH | Mentoring |
| 2100 Lakeside Men's Shelter | Cleveland | OH | Human Services |
| 911Day | Irvine | CA | Hunger, Homeless |
| A Dementia Friendly LIFE | Oberlin | OH | Health & Wellness |
| A Kid Again, Inc. | Twinsburg | OH | Children & Youth Education |
| A Life of Hope Outreach | Cleveland | OH | Human Services |
| A Special Wish Foundation | Brecksville | OH | Health & Wellness, Children & Youth |
| ACCESS Women's Homeless Shelter, Inc | Akron | OH | Other |
| Ace Mentor Program of Greater Akron-Canton | Akron | OH | Technology, Education, Children & Youth, Workforce Development |
| ACEing Autism | Akron | OH | Sports & Recreation |
| Achievement Centers for Children | Highland Hills | OH | Children & Youth |
| Adoption Network Cleveland | Cleveland | OH | Human Services |
| Advantage Cleveland Tennis and Education | Cleveland | OH | Children & Youth |
| AfricaHouse International | Cleveland | OH | Children & Youth |
| Akron Children's Museum | Akron | OH | Education |
| Akron Inner City Soccer Club | Akron | OH | Sports & Recreation, Children & Youth |
| Akron Marathon Charitable Corporation | Akron | OH | Sports & Recreation |
| Akron Metropolitan Housing Authority | Akron | OH | Civic & Community, Homeless |
| Akron Parks Collaborative | Fairlawn | OH | Environment |
| Akron Rotary Camp | Akron | OH | Children & Youth |
| Akron SCORE | Akron | OH | Civic & Community |
| Akron Urban League | Akron | OH | Adult Education, Arts & Culture, Sports & Recreation, Other, Civic & Community, Health & Wellness, Hunger, Homeless, Education, Children & Youth |
| Akron Zoo | Akron | OH | Arts & Culture |
| Akron-Canton Regional Foodbank | Akron | OH | Hunger |
| Akron-Summit County Public Library | Akron | OH | Arts & Culture |
| All Faiths Pantry | Parma | OH | Hunger |
| Alliance for the Great Lakes | Chicago | IL | Environment |
| ALS Northern Ohio Chapter | Independence, OH | OH | Other |
| Alzheimer's Association Greater Cleveland Chapter | Beachwood | OH | Health & Wellness |
| Alzheimer's Association Greater East Ohio Chapter | Canton | OH | Health & Wellness |
| America SCORES Cleveland | Cleveland | OH | Health & Wellness, Children & Youth |
| American Cancer Society Hope Lodge | Cleveland | OH | Health & Wellness |
| American Cancer Society, Northeast Region, Ohio | Cleveland | OH | Health & Wellness |
| American Foundation for Suicide Prevention | New York | NY | Health & Wellness |
| American Lung Association of the Midland States | independence | OH | Health & Wellness |
| American Red Cross - Northern Ohio | Cleveland | OH | Disaster & Emergency Services |
| American Rental Association Foundation (ARA Foundation) | Moline | IL | Children & Youth |
| Amity Program Incorporated | New York | NY | Senior Services |
| Animal Rescue League of New Bedford dba Humane Society & Shelter - SouthCoast | Dartmouth | MA | Animals |
| Ashtabula Technical and Career Center- yO! Program | Jefferson | OH | Children & Youth |
| Asian Services In Action (ASIA) | Akron | OH | Immigrant & Refugee Services |
| Autism Speaks Inc | Cleveland | OH | People with Disabilities |
| B Buzz Baseball League | Beachwood | OH | Children & Youth |
| Barton Communities | Lakewood | OH | Senior Services, Civic & Community |
| Be Concerned – The People’s Pantry | Empty | Empty | Hunger |
| Beech Brook | Cleveland | OH | Family Services |
| Believe in Dreams | Beachwood | OH | Children & Youth |
| Ben Franklin Community Garden | Cleveland | OH | Hunger |
| Benjamin Rose Institute on Aging | Cleveland | OH | Senior Services |
| Berea Animal Rescue Fund Inc | Berea | OH | Animals |
| Big Brothers Big Sisters of Greater Cleveland | Lakewood | OH | Children & Youth |
| Big Brothers Big Sisters of Summit Medina & Stark Counties | AKRON | OH | Children & Youth |
| BigHearted Blooms | Cleveland | OH | Health & Wellness |
| Black Child Development Institute Ohio | Beachwood | OH | Family Services |
| Black Fashion Fund | Cleveland | OH | Arts & Culture |
| Black Professional Association Charitable Foundation Inc | Cleveland | OH | Arts & Culture |
| Blossom Hill | Middleburg Heights | OH | Family Services |
| BlueWater Chamber Orchestra | Cleveland | OH | Arts & Culture |
| BOFE Lupus Foundation Inc. | Elyria | OH | Health & Wellness |
| BorderLight Festival | Cleveland | OH | Arts & Culture |
| Boundless | Worthington | OH | People with Disabilities |
| Boys and Girls Clubs of Northeast Ohio | Cleveland | OH | Children & Youth |
| Brandnew Community Inc | Cleveland | OH | Children & Youth |
| Bridge the Gap | Empty | OH | Senior Services |
| Building Hope in the City | Cleveland | OH | Other |
| Burten, Bell, Carr Development Corp. | Cleveland | OH | Civic & Community |
| Business Advisers of Cleveland | Cleveland | OH | Mentoring |
| BVU Skill CONNECT | Cleveland | OH | Civic & Community |
| BVU Volunteer Center | Cleveland | OH | Other |
| Camp Cheerful | Strongsville | Ohio | Children & Youth |
| Camp Ho Mita Koda Foundation | Newbury Township | OH | Children & Youth |
| Canalway Partners | Cleveland | OH | Environment |
| CANAPI- Community AIDS Network Akron Pride Initiative | Akron | OH | Health & Wellness, LGBTQ+ |
| CARE (Communities Assisting Residential Elders) | South Euclid | OH | Senior Services |
| Care Alliance Health Center | Cleveland | OH | Other |
| Career Nurse Assistants Programs, Inc | Akron | OH | Adult Education |
| CASA Board Volunteer Association | Akron | OH | Children & Youth |
| CASA of Summit County | Empty | Empty | Children & Youth |
| Catholic Charities Services of Geauga County | Chardon | OH | Health & Wellness |
| Catholic Charities, Diocese of Cleveland | Cleveland | OH | Health & Wellness |
| Center for Arts-Inspired Learning | Cleveland | OH | Arts & Culture, Education, Children & Youth |
| Centering Space | Lakewood | OH | Faith-Based Service |
| Chagrin Falls Park Community Center | Chagrin Falls | OH | Health & Wellness |
| Chair-ity | Cleveland | OH | Adoption & Foster Care |
| Chapel Hill Christian School | Akron | OH | Education |
| Child and Family Advocates of Cuyahoga County | Cleveland | OH | Adoption & Foster Care |
| Children's Hunger Alliance | Columbus | OH | Children & Youth |
| Chrysalis Center, Inc. | Empty | Empty | Hunger |
| City Fresh | Oberlin | OH | Health & Wellness |
| City of Berea | Berea | Oh | Civic & Community |
| City of Cleveland | Cleveland | OH | Civic & Community |
| Claridon Community Helps | East Claridon | OH | Civic & Community |
| CLE Connect | Chagrin Falls | OH | Homeless |
| Cleveland Angels | Cleveland | OH | Family Services |
| Cleveland Animal Protective League | Cleveland | OH | Animals |
| Cleveland Asian Festival | Cleveland | OH | Arts & Culture |
| Cleveland GiveCamp | Westlake | OH | Other |
| Cleveland Guardians Charities | Cleveland | OH | Other |
| Cleveland Hearing and Speech Center | Cleveland | OH | Health & Wellness |
| Cleveland Hope Exchange | Fairview Park | OH | Civic & Community |
| Cleveland Jazz Orchestra | BROADVIEW HEIGHTS | OH | Arts & Culture |
| Cleveland Kids' Book Bank | Cleveland | OH | Children & Youth |
| Cleveland Kosher Food Pantry | Cleveland | OH | Other |
| Cleveland Kurentovanje | Cleveland | OH | Arts & Culture |
| Cleveland Metroparks | Cleveland | OH | Environment |
| Cleveland Metropolitan School District (CMSD) | Cleveland | OH | Children & Youth |
| Cleveland Museum of Natural History | Cleveland | OH | Arts & Culture |
| Cleveland Public Library Foundation | Cleveland | OH | Civic & Community |
| Cleveland Rape Crisis Center | Cleveland | OH | Health & Wellness |
| Cleveland Roots | Cleveland | OH | Environment |
| Cleveland Seed Bank | Cleveland | OH | Environment |
| Cleveland Sight Center | Cleveland | OH | Health & Wellness |
| Cleveland Silent Film Festival and Colloquium | Cleveland Heights | OH | Arts & Culture |
| Collaboration Station | Cleveland | OH | Adult Education |
| College Now Greater Cleveland | Cleveland | OH | Adult Education, Other, Education |
| Colors+ Youth Center | Fairview Park | OH | Human Services, LGBTQ+ |
| Community Life Collaborative | CHAGRIN FALLS | Ohio | Environment |
| Community Partnership Foundation | South Euclid | OH | Senior Services |
| Community Partnership on Aging | South Euclid | OH | Senior Services |
| Community Suds | Spring Valley | CA | Homeless |
| Compeer Program at Far West Center | Westlake | OH | Health & Wellness |
| Connecticut Foodshare | Empty | Empty | Hunger |
| Connecting for Kids | Westlake | Ohio | Family Services |
| Contemporary Youth Orchestra | Cleveland | OH | Arts & Culture |
| Cornerstone of Hope | Independence | OH | Other |
| Country Neighbor Program, Inc. | Orwell | OH | Senior Services |
| Courage to Caregivers | Chagrin Falls | OH | Health & Wellness |
| Crohn's and Colitis Foundation Northeast Ohio Chapter | Independence | OH | Health & Wellness |
| Crown Point Ecology Center | Akron | OH | Animals, Environment, Internships & Employment, Senior Services, Other, Health & Wellness, Family Services, Education, Children & Youth, Human Services |
| Cuyahoga Community College | Cleveland | OH | Education |
| Cuyahoga County Board of Developmental Disabilities | Cleveland | OH | Civic & Community |
| Cuyahoga County Public Library | Parma | OH | Other |
| Cuyahoga Valley Scenic Railroad | Peninsula | OH | Civic & Community |
| Cystic Fibrosis Foundation - Northern Ohio Chapter | Valley View | OH | Health & Wellness |
| Dancing Wheels | Cleveland | OH | Arts & Culture |
| Daughters of Miriam Healthcare Center | Beachwood | OH | Senior Services |
| Destination Cleveland | Cleveland | OH | Other |
| DiGCo Digs Deep | Empty | Empty | Civic & Community |
| Direction Home Akron Canton Area Agency on Aging - Elder Rights | Uniontown | OH | Human Services |
| Diversity Center of Northeast Ohio | Beachwood | OH | Civic & Community, Education, Children & Youth |
| Doan Brook Watershed Partnership | Cleveland | OH | Environment |
| Downtown Cleveland Alliance | Cleveland | Ohio | Environment, Civic & Community |
| Dress for Success Cleveland | Cleveland | OH | Adult Education, Workforce Development |
| Drink Local Drink Tap | Cleveland | OH | Environment, Education |
| Duffy Liturgical Dance Ensemble | Cleveland | OH | Arts & Culture |
| East Akron Neighborhood Development Corporation | Akron | OH | Housing |
| East Cleveland Farmers' Market Preservation Society | East Cleveland | Empty | Health & Wellness |
| East Mount Zion Baptist Church | Cleveland | OH | Health & Wellness |
| EcoTarium | Empty | Empty | Environment |
| EDWINS Leadership and Restaurant Institute | Cleveland | OH | Adult Education |
| Elevate Akron | Akron | OH | Health & Wellness, Education |
| Eliza Bryant Village | Cleveland | OH | Other |
| Emerald Development and Economic Network, Inc. | Cleveland | Ohio | Homeless |
| End 68 Hours of Hunger | Grand River | OH | Hunger |
| Engage! Cleveland | Cleveland | OH | Civic & Community |
| Enterprise Community Partners, Inc. | Cleveland | OH | Homeless |
| Environmental Health Watch | Cleveland | OH | Health & Wellness |
| Epilepsy Association | Cleveland | OH | Health & Wellness, Diseases & Disorders |
| Esperanza, Inc. | Cleveland | OH | Children & Youth Education, Family Services, Immigrant & Refugee Services, Cultural Heritage, Literacy |
| Excel Church | Cuyahoga Falls | OH | Children & Youth |
| EYEJ: Empowering Youth Exploring Justice | Cleveland | OH | Civic & Community |
| Face the World | Petaluma | CA | Education |
| Fairhill Partners | Cleveland | OH | Other |
| Family and Community Services | Ravenna | OH | Family Services |
| Family Promise Metrowest | Empty | Empty | Family Services |
| Family Promise Montco PA and Main Line | Lansdale | PA | Homeless |
| Family Promise North Shore Boston | Empty | Empty | Family Services |
| Family Promise of Carbon County | Nesquehoning | PA | Homeless |
| Family Promise of Greater Cleveland | Cleveland | OH | Homeless |
| Family Promise of Lorain County | Elyria | OH | Family Services |
| Family Promise of Southern Chester County | Empty | Empty | Family Services |
| Family Promise of Southern New Hampshire | Empty | Empty | Family Services |
| Family Promise of Summit County | Akron | OH | Homeless |
| Feed Louisville | Empty | Empty | Hunger |
| Feeding Champlain Valley | Empty | Empty | Hunger |
| Feeding Medina County | Medina | Ohio | Hunger |
| Fieldstone Farm Therapeutic Riding Center | Chagrin Falls | OH | Animals, Environment, Health & Wellness, Education, Human Services, Mental Health, People with Disabilities |
| Final Victory Animal Rescue | Empty | Empty | Animals |
| First Tee - Canton | Canton | OH | Children & Youth Education |
| Food Chain Inc | Empty | Empty | Hunger |
| Food Strong | Cleveland | OH | Health & Wellness |
| Footpath Foundation | Cleveland | OH | Children & Youth |
| Forever Amber Acres | Medina | OH | Mental Health |
| Foster Care 2 Success | Beachwood | OH | Adult Education |
| Fostering Hope | Solon | OH | Children & Youth |
| Foxfield Preserve | Wilmot | OH | Environment |
| Fr. Michael Wittman Ozanam Center | East Cleveland | OH | Hunger & Homelessness |
| Fresh Air Camp | Cleveland | OH | Children & Youth |
| Friendly Inn Settlement, Inc. | Cleveland | OH | Other |
| Friends of Breakthrough Schools | Cleveland | Ohio | Education |
| Friends of Cuyahoga County Animal Shelter | Garfield Heights | OH | Animals |
| Friends of Greenhouse / Willott Iris Garden Project | Highland Heights | OH | Environment |
| Friends of Recovery NE Ohio | Willoughby | OH | Faith-Based Service |
| Friends of the Henn Mansion | Euclid | OH | Other, Education, Cultural Heritage |
| Friendship Animal Protective League | Elyria | OH | Animals |
| From Darkness to Light | Cleveland | OH | Faith-Based Service |
| FrontLine Service | Cleveland | OH | Human Services |
| FutureHeights | Cleveland Heights | OH | Civic & Community |
| Garden of Prayer DBA The Overflow Church | Cleveland | OH | Civic & Community |
| GASP Guardians Advocating Child Safety and Protection | Akron | OH | Children & Youth |
| Geauga County Board of Developmental Disabilities | Chesterland | OH | Health & Wellness, People with Disabilities |
| Geauga County Housing Coalition | Chardon | OH | Housing |
| Geauga County Veterans Services | Chardon | OH | Veterans & Military Families |
| Geauga Metropolitan Housing Authority | Chardon | OH | Housing |
| Geauga SOGI Support Network (GSSN) | Chagrin Falls | OH | Health & Wellness, Education, Human Services, Advocacy & Human Rights |
| Genesis Theatre | Akron | OH | Faith-Based Service |
| Geneva Area Grape Jamboree | Geneva | OH | Civic & Community |
| Getting To We, Inc. | Lyndhurst | OH | Arts & Culture, Human Services |
| Gift2u Resources Unlimited | Cleveland | OH | Housing |
| Girl Scouts of the Green & White Mountains | Bedford | NH | Children & Youth |
| Girls Fly! | Avon | OH | Adoption & Foster Care |
| Girls on the Run Northeast Ohio | Brecksville | OH | Children & Youth |
| Global Cleveland | Cleveland | OR | Immigrant & Refugee Services |
| Good Knights, INC | Elyria | OH | Children & Youth |
| Good Neighbors, Inc. | Akron | OH | Hunger |
| Good Samaritan Hunger Center | Akron | OH | Hunger |
| Good Shepherd Food Bank | Empty | Empty | Hunger |
| Goods Bank NEO | Cleveland | OH | Other |
| Goodwill Industries of Lorain County | Elyria | OH | Civic & Community |
| Goodwill San Antonio | San Antonio | TX | Workforce Development |
| Grace House Akron | Akron | OH | Homeless |
| Granger United Methodist Church | Medina | OH | Faith-Based Service |
| Greater Cleveland Film Commission | Cleveland | OH | Arts & Culture |
| Greater Cleveland Food Bank | Cleveland | OH | Hunger |
| Greater Cleveland Habitat for Humanity | Cleveland | OH | Faith-Based Service |
| Greater Cleveland Sports Commission | Cleveland | OH | Sports & Recreation |
| Greater Cleveland Urban Film Festival | Cleveland | OH | Arts & Culture |
| Greater Collinwood Development Corporation / Collinwood & Nottingham Villages Development Corporation | Cleveland | OH | Civic & Community, Human Services |
| Greater Portland Family Promise | Portland | ME | Family Services |
| Greenstone Lifeline Connection | Cleveland | ohio | Hunger |
| Groundwork Bridgeport | Empty | Empty | Environment |
| GroundWorks DanceTheater | Cleveland Heights | OH | Arts & Culture |
| Habitat for Humanity of Summit County | Akron | OH | Civic & Community |
| Hands-On Health | Cleveland | OH | Health & Wellness |
| Harborlight Zelma George Link Program | Cleveland | OH | Hunger & Homelessness |
| Harrison Cultural Community Centre | Lorain | Oh | Civic & Community, Children & Youth |
| Hattie Larlham | Mantua | OH | People with Disabilities |
| Haven of Rest | Akron | OH | Faith-Based Service |
| Healing Companions | Oberlin | Ohio | Health & Wellness |
| Heartland Hospice | Independence | OH | Health & Wellness |
| Hiram House Camp | Chagrin Falls | Ohio | Children & Youth |
| Hispanic Police Officers Association | Cleveland | OH | Cultural Heritage |
| Historical Society of Old Brooklyn | Cleveland | OH | Civic & Community |
| Hitchcock Center for Women | Cleveland | OH | Health & Wellness |
| Holden Forest & Gardens | Kirtland | OH | Environment |
| Hope and Healing Survivor Resource Center | Akron | OH | Family Services |
| Hope For a Cure For ALZ | Chagrin Falls | OH | Health & Wellness |
| Hope Ignites Northeastern Ohio | Garfield Heights | OH | Other |
| Hopewell Inn | Middlefield | OH | Health & Wellness |
| Hospice of the Western Reserve | Cleveland | OH | Health & Wellness |
| House of Champions | Cleveland | OH | Children & Youth |
| Hower House | Akron | OH | Environment |
| Hull House Real Recovery | Beachwood | OH | Health & Wellness |
| Humble Design Cleveland | Solon | OH | Homeless |
| Hunger Network of Greater Cleveland | Cleveland | OH | Hunger |
| iCan Bike | Independence | OH | Children & Youth |
| iN Education Inc. | Akron | OH | Children & Youth |
| In Step With Horses | Chesterland | OH | Mental Health |
| Ingenuity Cleveland | Cleveland | OH | Civic & Community |
| InMotion | Beachwood | OH | Health & Wellness |
| Intergenerational Schools | Cleveland | OH | Education |
| International Institute of Akron | Akron | OH | Other, Family Services, Advocacy & Human Rights |
| International Student Services Association INC | Highland Hts | OH | Immigrant & Refugee Services |
| International Women's Air & Space Museum | Cleveland | OH | Other, Education, Children & Youth, Human Services |
| Intervale Center | Empty | Empty | Environment |
| Iris S. and Bert L. Wolstein's HOPE: Healthy Outcomes, Positive Energy | Cleveland | OH | Children & Youth |
| Jack and Jill Erie Shores Chapter | Cleveland | OH | Civic & Community |
| Jacob's Ladder Fitness | Columbia Station | OH | People with Disabilities |
| Jefferson Puritas West Park CDC | Cleveland | OH | Civic & Community |
| Jeremiah's Inn | Empty | Empty | Health & Wellness |
| Jewish Family Service Association of Cleveland (JFSA) | Pepper Pike | OH | Health & Wellness |
| Joel's Place for Children | Avon | OH | Family Services |
| Joseph House of Cleveland, Inc. | Cleveland | OH | Immigrant & Refugee Services |
| Jump On Board for Success | Akron | OH | Education |
| Jung Education Center of Cleveland | Cleveland | OH | Health & Wellness |
| Junior Achievement of Greater Cleveland | Cleveland | OH | Children & Youth |
| Junior Achievement of North Central Ohio | Canton | OH | Education |
| Karamu House | Cleveland | OH | Arts & Culture |
| Keep Akron Beautiful | Akron | OH | Civic & Community |
| Keep Ohio Beautiful | Fairlawn | OH | Environment |
| Kenmore Free Store | Empty | Empty | Faith-Based Service, Civic & Community, Family Services |
| Kidney Foundation of Ohio | Cleveland | OH | Health & Wellness |
| Kings & Queens Within Us | Willoughby | OH | Homeless |
| Kirtland Bird Club | Cleveland | OH | Environment |
| Koinonia | Independence | OH | Health & Wellness |
| Lake County Board of Developmental Disabilities | Mentor | OH | People with Disabilities |
| Lake County Free Clinic | Painesville | OH | Health & Wellness |
| Lake County YMCA | Painesville | OH | Senior Services, Sports & Recreation, Health & Wellness, Education, Children & Youth |
| Lake Erie Nature & Science Center | Bay Village | OH | Education |
| Lake Humane Society | Mentor | OH | Animals |
| Lake Metroparks | Concord | OH | Environment |
| Lake View Cemetery Foundation | Cleveland | OH | Other |
| Lake-Geauga Habitat for Humanity | Eastlake | OH | Other |
| Lakewood Community Services Center | Lakewood | OH | Internships & Employment, Other, Civic & Community, Disaster & Emergency Services, Health & Wellness, Family Services, Hunger, Homeless |
| Lakewood Historical Society | Lakewood | OH | Cultural Heritage |
| LaMancha Animal Rescue | Empty | Empty | Animals |
| LatinUs Theater Company | Cleveland | OH | Arts & Culture |
| Leaders of Today Lorain County | Elyria | OH | Other |
| Legacies of Success CDC | Empty | Empty | Housing |
| Legal Aid Society of Cleveland | Cleveland | OH | Justice & Legal Services |
| Les Délices | Cleveland | OH | Arts & Culture |
| Lexington-Bell Community Center | Cleveland | OH | Family Services |
| LGBT Community Center of Greater Cleveland | Cleveland | OH | Human Services, LGBTQ+ |
| LGBTQ+ Lorain County | Elyria | OH | LGBTQ+ |
| Liberty House | Empty | Empty | Hunger |
| LifeAct | Chagrin Falls | OH | Health & Wellness, Education, Children & Youth |
| Lifeline Inc | Painesville | OH | Human Services |
| Limitless Ambition, Inc. | Stor | OH | Children & Youth |
| Linking Employment, Abilities and Potential (LEAP) | Cleveland | OH | Other |
| Literacy in the HOOD | Cleveland | OH | Literacy |
| Little Africa Food Collaborative | Cleveland | OH | Health & Wellness |
| Living For Epilepsy | Cleveland | OH | Diseases & Disorders |
| Long Term Care Ombudsman | Valley View | OH | Senior Services |
| Lorain County | Lorain | Ohio | Civic & Community |
| Lorain County Free Clinic | Lorain | Ohio | Health & Wellness |
| Love INC of Cuyahoga County | Independence | OH | Faith-Based Service, Human Services |
| Lupus Foundation of America - Greater Ohio Chapter | Cleveland | OH | Health & Wellness |
| Luther Home of Mercy | Williston | OH | People with Disabilities |
| Lutheran Metropolitan Ministry | Cleveland | OH | Homeless |
| MAD* Factory | Oberlin | OH | Arts & Culture |
| Maine Needs | Empty | Empty | Civic & Community |
| Major Care Ministries Inc. | Cleveland | OH | Faith-Based Service |
| Major Goals and Objectives for Academic Liberty and Success | Twinsburg Township, Ohio | OH | Children & Youth |
| Malachi House | Cleveland | OH | Other |
| Maltz Museum | Beachwood | OH | Advocacy & Human Rights |
| Maple Leaf Community Residences | Chardon | OH | Housing |
| Mary & William Association for Societal Benefit, Inc. | East Cleveland | OH | Family Services |
| Matthew 25 Outreach Center | Mansfield | OH | Hunger |
| MaxHousing | Cleveland | OH | Health & Wellness, Homeless |
| May Dugan Center | Cleveland | OH | Other |
| McGregor Foundation | East Cleveland | OH | Senior Services |
| MedWish Medworks | Cleveland | OH | International Service |
| Men of Courage | Elyria | OH | Education, Children & Youth, Human Services, Cultural Heritage |
| Mercy Hilltop Senior Center | Empty | Empty | Senior Services |
| Mercy Housing Inc. | Empty | Empty | Civic & Community |
| MetroHealth Medical Center | Cleveland | OH | Health & Wellness |
| MetroHealth System | Cleveland | OH | Health & Wellness |
| MidTown Cleveland, Inc. | Cleveland | OH | Civic & Community |
| Mighty Vincent | Hudson | OH | Human Services |
| Milestones Autism Resources | Warrensville Heights | OH | Health & Wellness |
| Minds Matter Cleveland | Cleveland | OH | Children & Youth Education |
| Miracle League of Lake County | Eastlake | OH | Sports & Recreation |
| Music on A Mission | Avon Lake | OH | Arts & Culture |
| Musical Theater Project | Middleburg Heights | OH | Arts & Culture |
| NAMI Geauga County | Chesterland | OH | Mental Health |
| NAMI Greater Cleveland | Cleveland | OH | Health & Wellness |
| National Museum of the Great Lakes | Toledo | OH | Arts & Culture |
| Nature Center at Shaker Lakes | Cleveland | OH | Environment |
| Near West Food & Family Service Center | Cleveland | OH | Hunger & Homelessness |
| Neighborhood Alliance | Elyria | OH | Other |
| Neighborhood Leadership Institute | Cleveland | OH | Education |
| Neighborhood Pets Cleveland | Cleveland | OH | Animals |
| NEOCH | Cleveland | OH | Homeless |
| New Avenues to Independence, Inc. | Cleveland | OH | Health & Wellness |
| New Bridge Cleveland Center for Arts & Technology | Cleveland | OH | Workforce Development |
| New Image Life Skills Academy, Inc | Shaker Heights | OH | Other |
| North Coast Community Homes | Cleveland | OH | Other |
| North Coast Mens Chorus | Cleveland | OH | Arts & Culture |
| North Union Farmers Market | Cleveland | OH | Health & Wellness |
| Northeast Ohio Foundation for Patriotism (NEOPAT) | Rocky River | OH | Human Services |
| Northeast Ohio Regional Sewer District | Cleveland | OH | Civic & Community |
| Northeast Ohio SPCA | Parma | OH | Animals |
| Northeast Ohio Voter Advocates | Cleveland | OH | Other, Civic & Community |
| Northern Ohio Golf Charities, Inc. | Akron | OH | Sports & Recreation |
| Northern Ohio Recovery Association | Cleveland | OH | Health & Wellness |
| NuPOINT Community Development Corporation | Cleveland | OH | Civic & Community |
| Office on Aging at The City of Cleveland Heights | Cleveland Heights | OH | Senior Services |
| Ohio Business Week Foundation | Columbus | OH | Children & Youth Education |
| Ohio City Bicycle Co-op | Cleveland | OH | Education |
| Ohio Regional Music Arts and Cultural Outreach (ORMACO) | Homerville | OH | Arts & Culture |
| OhioGuidestone | Berea | Ohio | Mental Health |
| Old Brooklyn Community Development Corporation | Cleveland | OH | Other |
| One World Shop | Rocky River | OH | Arts & Culture |
| Open M | Akron | OH | Senior Services, Civic & Community, Health & Wellness, Family Services, Hunger, Children & Youth, Human Services |
| Operation Warm | Glen Mills | PA | Children & Youth |
| Our Lady of Fatima/St. Agnes | Cleveland | OH | Faith-Based Service |
| P.A.L.S. for Healing | Independence | OH | Health & Wellness |
| Park United Methodist Church | Akron | OH | Faith-Based Service, Civic & Community |
| Partnership for Good Health | Cleveland | OH | Immigrant & Refugee Services |
| Passages, Inc. | Cleveland | OH | Family Services |
| PCs for People | Cleveland | OH | Technology |
| Pilot Dogs, Inc. | Columbus | OH | Animals, Human Services |
| Prayers from Maria Foundation | Rocky River | OH | Health & Wellness, Children & Youth |
| Pregnant with Possibilities Resource Center | Maple Heights | OH | Family Services |
| Pride Among Daughters and Sisters | Cleveland Heights | OH | Health & Wellness |
| Profound Reflections | Euclid | OH | Other |
| Project: LEARN of Medina County | Medina | OH | Education |
| Project: LEARN of Summit County | Akron | OH | Adult Education, Education |
| Providence House | Cleveland | OH | Family Services |
| Provisions Food Pantry & Thrift Store | Ossipee | NH | Civic & Community |
| RAHAB Ministries | Akron | OH | Disaster & Emergency Services, Human Services |
| RAM Ohio | Rockford | TN | Health & Wellness |
| Ravenwood Health | Chardon | OH | Health & Wellness |
| Re:Source Cleveland | Cleveland | OH | Education |
| Reach Success Inc | Cleveland | OH | Civic & Community |
| Reaching Heights | Cleveland Heights | OH | Other |
| Rec2Connect Foundation | Independence | OH | People with Disabilities |
| Recess Cleveland | Cleveland | OH | Health & Wellness |
| Recovery Resources | Cleveland | OH | Health & Wellness |
| Red Oak Behavioral Health | Akron | OH | Health & Wellness, Homeless |
| Red Tulip Project of Geauga | Chardon | OH | Substance Abuse |
| RePlay for Kids | Medina | OH | Education |
| Rhode Island Community Food Bank | Empty | Empty | Hunger |
| Richfield Heritage Preserve | Richfield | OH | Other |
| Rid-All Green Partnership | Cleveland | OH | Environment |
| Rise Against Hunger | Greensburg | PA | Hunger |
| Ronald McDonald House Charities - Philadelphia Region | Empty | Empty | Family Services |
| Ronald McDonald House Charities Northeast Ohio | Cleveland | OH | Other |
| Ronald McDonald House Charities of Maine | Empty | Empty | Health & Wellness, Family Services |
| S.M.A.R.T. | San Antonio | TX | Arts & Culture, Children & Youth |
| Salvation Army Summit County | Akron | OH | Civic & Community |
| Sanctuary Hospice | Cleveland | OH | Health & Wellness |
| Santa's Hideaway Hollow | Middlefield | Ohio | Children & Youth |
| SAW, Inc. | Maple Heights | OH | Workforce Development |
| SCORE Cleveland | Cleveland | OH | Mentoring |
| Second Harvest Food Bank of North Central Ohio | Lorain | OH | Hunger |
| Second Harvest Food Bank of Northwest Pennsylvania | Erie | PA | Hunger |
| Seeds of Literacy | Cleveland | OH | Education |
| Sew4Service | Euclid | OH | Arts & Culture |
| Shadybrook Inc | Euclid | OH | Other |
| Shaker Square Alliance | Cleveland | OH | Civic & Community |
| Shelter The People Cleveland | Cleveland | OH | Housing |
| Shepherd's House | Ravenna | OH | Homeless |
| Shoes and Clothes for Kids | Cleveland | OH | Education, Children & Youth |
| Slavic Village Development Corporation | Cleveland | OH | Arts & Culture, Environment, Other, Civic & Community |
| Sleep in Heavenly Peace - Lake/ Geauga Counties Chapter in Ohio | Chardon | OH | Children & Youth |
| Society of St. Vincent de Paul | Brooklyn | OH | Other |
| Society of St. Vincent De Paul-Diocese of Cleveland | Cleveland | Ohio | Hunger & Homelessness |
| Southwest General Health Center | Middleburg Heights | OH | Health & Wellness |
| SPACES | Cleveland | OH | Arts & Culture |
| Spanish American Committee | Cleveland | OH | Other |
| Spice Field Kitchen | Brecksville | OH | Children & Youth |
| Spread the Love Foundation | Cleveland | OH | Arts & Culture |
